Commit Graph

22 Commits

Author SHA1 Message Date
03b2a84b3c T021-T026 2025-09-29 23:44:41 -06:00
0db0804e51 T020 2025-09-19 01:23:15 -06:00
8187a8f5ac T019 2025-09-19 00:47:49 -06:00
75a9a44996 T018 2025-09-19 00:15:10 -06:00
833cff06e5 T017 2025-09-18 12:04:14 -06:00
527e6a4e15 T016 2025-09-18 11:57:12 -06:00
a3d0f8c4c1 T015 2025-09-18 11:53:53 -06:00
d3d24223e8 T014 2025-09-18 11:49:28 -06:00
cef846fb0b T013 2025-09-18 11:44:12 -06:00
a576830ce5 T011-T012 2025-09-18 11:36:21 -06:00
530a74147b T010 2025-09-18 11:20:17 -06:00
f27ef4f341 T009 2025-09-18 11:08:49 -06:00
12305887f8 T008 2025-09-18 10:20:04 -06:00
b20e43b951 T007 2025-09-18 10:13:45 -06:00
28f8907259 T005-T006 2025-09-18 10:04:43 -06:00
8e82274d30 T004 2025-09-18 09:45:22 -06:00
e3de5342ce T003 2025-09-18 09:30:30 -06:00
b2103a7359 T002 2025-09-18 09:23:08 -06:00
4150af64bb T001 2025-09-18 00:44:16 -06:00
f058a1b03a feat: Add detailed task specifications for GlowTrack mood and habit wellbeing grid 2025-09-18 00:41:32 -06:00
2f096d0265 feat: Add GlowTrack mood and habit wellbeing grid specifications
- Introduced export schema for JSON data structure.
- Created renderer contract detailing canvas/SVG rendering requirements.
- Defined IndexedDB storage schema and migration strategies.
- Documented data model including entities and relationships.
- Developed implementation plan outlining execution flow and project structure.
- Provided quickstart guide for development environment setup.
- Compiled research documentation on performance, accessibility, and theming.
- Established feature specification with user scenarios and functional requirements.
2025-09-18 00:36:13 -06:00
080742a25b Initial commit from Specify template 2025-09-17 23:59:33 -06:00